Property Attributes
- MLS#73538103
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityRowley
- Zip01969
- StyleColonial
- Year Built2023
- Taxes$ 14870
- Price$ 2,450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6210
- Lot Size3.08 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Features 4 bedrooms, 4 full baths, home office, sunroom, in-law suite, multiple living areas, and 3 kitchens, ideal for multigenerational living. The primary suite boasts cathedral ceilings, skylights, a walk-in closet, soaking tub, custom tile shower, bidet, and spa-like bath. A second primary bedroom offers similar luxury amenities. Three of the four bedrooms feature walk-in closets. All bathrooms include bidets, soaking tubs, and custom-built showers with premium finishes. Built for comfort and efficiency with spray foam insulation, air-source heat pumps, tankless hot water, a HERS Score of 64, and 400-amp electrical service. New septic system installed in 2023. Features 3 fireplaces and waterfront views of Upper Mill Pond. Abundant natural light, flexible floor plan, and thoughtfully designed living spaces offer comfort, functionality, and exceptional versatility for today's lifestyle.Open Houses: Sat June 20, from 12:00 PM to 2:00 PM and Sun June 21, from 12:00 PM to 2:00 PM
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Grove Elementary School | Triton Reginal Middle | Triton Regional High |
| Price History | |
|---|---|
| 6/18/2026 | Listed $2,500,000 |
| 7/14/2026 | 2$2,450,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Electric,Wood,ENERGY STAR Qualified Equipment,Air Source Heat Pumps (ASHP),Wood Stove,Ductless,Fireplace |
| Cooling | Central Air,Heat Pump,3 or More,ENERGY STAR Qualified Equipment,Air Source Heat Pumps (ASHP),Ductless,Whole House Fan |
| Utilities | for Gas Range,for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Electric Water Heater,Tankless Water Heater,Disposal,Microwave,Water Treatment,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Wa |
| Zoning | o |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Deck,Deck - Composite |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame,Vertical Siding,Cement Board |
| Exclusions | Seller's Personal Property,Furnishings,And Decorative Items Excluded. |
| Year Built | 2023 |
| Electric | Generator |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 5153951 |
| Waterfront Features | Waterfront,Pond,Frontage,Direct Access |
| Community Features | Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,Public School |
| Accessibility | No |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Route 133 (Haverhill St) to Dodge Rd to Mill Rd- Use GPS |
| High School | Triton Regional High |
| City | Rowley |
| Disclosures | Newer custom-built home. Information obtained from seller,public record,and building plans and is believed accurate but not guaranteed. Buyer and buyer's agent to independently verify all information |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 134190 |
| Carport Y/N | No |
| Spa Features | Jacuzzi / Whirlpool Soaking Tub |
| Elementary School | Pine Grove |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 14870 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Triton Reginal Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1263400 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Closet/Cabinets - Custom Built,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Open Floorplan,Recessed Lighting,Slider,Cathedral Ceiling(s),Bathroom - Full,Bathroom - Tiled With |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Garage Access |
| Flooring | Tile,Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Living Room,Master Bedroom |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4402 |
| Half Baths | 1 |
| Laundry Features | Bathroom - Half,Flooring - Stone/Ceramic Tile,Main Level,Electric Dryer Hookup,Recessed Lighting,Washer Hookup,Lighting - Sconce,First Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1808 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Measured |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Window(s) - Picture,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Exterior Access,Open Floorplan,Recessed Li |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Vaulted Ceiling(s),Flooring - Stone/Ceramic Tile,Window(s) - Picture,Cable Hookup,High Speed Internet Hookup,Open Floorplan,Recessed Lighting,Lighting - Sconce |
| Bedroom 4 Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Flooring - Stone/Ceramic Tile,Window(s) - Picture,Hot Tub / Spa,Dressing Room,Exterior Access,Recessed Lighting,Remodeled,Slider,Lighting - Sconce |
| Bedroom 3 Features | Bathroom - Full,Ceiling Fan(s),Closet,Flooring - Stone/Ceramic Tile,Window(s) - Picture,Hot Tub / Spa,French Doors,Exterior Access,Recessed Lighting,Remodeled,Lighting - Sconce |
| Bedroom 2 Features | Bathroom - Full,Skylight,Cathedral Ceiling(s),Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Window(s) - Picture,Balcony / Deck,Balco |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Window(s) - Picture,Balcony / Deck,Balcony - Exterior,Deck - Exterior,Open Floorplan,Recessed Lighting,Lighting - Sconce,Lighting - Overhe |
| Primary on Main | 234.899999999 |
| Second Bedroom Length | 14.5 |
| Second Bedroom Width | 16.2 |
| Bedroom 3 Area | 348 |
| Bedroom 3 Length | 14.5 |
| Bedroom 3 Width | 24 |
| Bedroom 4 Area | 248.4 |
| Bedroom 4 Length | 13.8 |
| Bedroom 4 Width | 18 |
| Primary Bedroom Area | 371.01 |
| Primary Bedroom Features | Bathroom - Full,Skylight,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Window(s) - Picture,Balcony / Deck,Balcony - Exterior,Hot T |
| Primary Bedroom Length | 14.9 |
| Primary Bedroom Width | 24.9 |
| Family Room Level | Main,First |
| Family Room Features | Wood / Coal / Pellet Stove,Cathedral Ceiling(s),Ceiling Fan(s),Vaulted Ceiling(s),Flooring - Stone/Ceramic Tile,Window(s) - Picture,Balcony / Deck,French Doors,Open Floorplan,Recessed Lighting,Lighti |
| Dining Room Level | Main,First |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main,First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Main,First |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Composite,Balcony,Rain Gutters,Storage,Screens,Stone Wall |
|---|---|
| Parking Features | Attached,Under,Garage Door Opener,Storage,Garage Faces Side,Insulated,Oversized,Paved Drive,Off Street,On Street,Driveway,Paved |
| Lot Features | Wooded,Level |
| Water Source | Private |
| Total Parking | 30 |
| Lot Size Area | 3.08 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 6210 |
| Lot Size Acres | 3.08 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
| Door Features | Insulated Doors,French Doors |
| Foundation Area | 2800 |
| Road Frontage Type | Public,Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Allison James Estates and Homes - Massachusetts are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Allison James Estates and Homes - Massachusetts shall be responsible for any typographical