Property Attributes
- MLS#73540605
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityDuxbury
- AreaSouth Duxbury
- Zip02332
- StyleColonial,Shingle
- Year Built1930
- Taxes$ 66545
- Price$ 9,890,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3147
- Lot Size7.59 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
A rare opportunity to own one of Duxbury's most extraordinary waterfront estates on Eagle's Nest Point. Sited on a private 7.6-acre peninsula extending into Duxbury Bay, this classic shingle-style residence offers sweeping water views on three sides, deep-water dock access, and the kind of privacy that simply cannot be replicated. The main house has been thoughtfully updated while preserving its architectural integrity with generous principal rooms, gracious flow, and natural light throughout. A separate guest cottage provides comfortable accommodations for visitors while maintaining the quiet of the main residence. Whether arriving by land or by sea, 160 Marshall Street makes an unmistakable impression. Seven and a half acres, three sides of water, and a setting that defines the finest of coastal New England living. This property is being sold as a commissioner's sale pursuant to a Massachusetts Land Court partition action.
| Elementary School | Middle School | High School |
|---|---|---|
| Chandler/Alden Elementary School | Duxbury Middle School | Duxbury High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $9,890,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Wall Unit(s) |
| Utilities | for Gas Range |
| Roof | Wood,Green Roof |
| Appliances | Range,Dishwasher,Refrigerator |
| Zoning | RC |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Exterior,Porch - Enclosed,Patio |
| Architectural Style | Colonial,Shingle |
| Construction Materials | Frame |
| Year Built | 1930 |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1002021 |
| Waterfront Features | Waterfront,Ocean,Bay,Dock/Mooring,Frontage,Access,Deep Water Access,Direct Access,Marsh,Private,Bay,Ocean,Direct Access,Frontage,0 to 1/10 Mile To Beach,Beach Ownership(Private) |
| Community Features | Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,House of Worship,Marina,Private School,Public School |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Waterview | Yes |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | Standish to Marshall. 160 is a shared drive,proceed all the way down the driveway to the left. |
| High School | Duxbury |
| City | Duxbury |
| Disclosures | This property is being sold as-is and without any warranties or representations of any kind. This property is being sold as a commissioners sale pursuant to a Massachusetts Land Court partition actio |
| Senior Community Y/N | No |
| MLS Area | South Duxbury |
| Lot Size Units | Acres |
| Lot Size Square Feet | 330968 |
| Carport Y/N | No |
| Elementary School | Chandler/Alden |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 66545 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Duxbury |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 6562600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - With Tub,Dining Area,Breezeway,Bathroom - Full,Beamed Ceilings,Closet,Open Floorplan,Wet bar,Lighting - Overhead,Den,Bathroom,Sun Room,Office,Accessory Apt.,Loft |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Wood,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Window(s) - Bay/Bow/Box |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3147 |
| Laundry Features | Flooring - Hardwood,Window(s) - Picture,Main Level,Sink,First Floor |
| Total Bedrooms | 5 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Window(s) - Picture,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Cabinets - Upgraded,Remodeled,Wainscoting,Gas Stove,Lighting - Sconce |
| Total Baths | 4 |
| Living Room Features | Cathedral Ceiling(s),Beamed Ceilings,Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture,Lighting - Overhead |
| Bedroom 4 Features | Flooring - Hardwood,Window(s) - Picture |
| Bedroom 3 Features | Walk-In Closet(s),Flooring - Hardwood,Window(s) - Picture |
| Bedroom 2 Features | Bathroom - Full,Flooring - Hardwood,Window(s) - Picture |
| Kitchen Area | 208 |
| Kitchen Length | 13 |
| Kitchen Width | 16 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 192 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 16 |
| Bedroom 4 Area | 195 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 13 |
| Living Room Area | 540 |
| Living Room Length | 30 |
| Living Room Width | 18 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Features | Bathroom - Full,Closet,Flooring - Hardwood,Window(s) - Picture |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 12 |
| Bedroom 5 Features | Flooring - Hardwood,Window(s) - Picture |
| Bedroom 5 Area | 144 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Patio,Rain Gutters,Storage,Professional Landscaping,Sprinkler System,Guest House,Stone Wall |
|---|---|
| Parking Features | Detached,Storage,Workshop in Garage,Off Street,Stone/Gravel |
| Lot Features | Marsh,Other |
| Water Source | Public |
| Total Parking | 22 |
| Lot Size Area | 7.59 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3147 |
| Lot Size Acres | 7.59 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Allison James Estates and Homes - Massachusetts are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Allison James Estates and Homes - Massachusetts shall be responsible for any typographical