Property Attributes
- MLS#73559284
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityPeabody
- AreaSouth Peabody
- NeighborhoodSouth Peabody
- Zip01960
- StyleColonial
- Year Built1910
- Taxes$ 5848
- Price$ 729,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.54 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Roomy, sunny, and bright best describes this move-in ready 3-bedroom, 1-bath Colonial on a ½+ acre lot with a 2-car garage and oversized paved driveway for up to 6 cars. Recent updates include a new front roof, new front porch, two new garage doors, refinished original pine floors, new hardwood flooring, updated electrical panel, freshly painted interior, and maintenance-free vinyl siding. Deleading certificate in hand offers added value and peace of mind. The flexible floor plan features a first-floor laundry/mudroom and a versatile third bedroom ideal as a home office, nursery, den, art studio, media room, or walk-in closet. The basement provides excellent storage. Conveniently located within close proximity to Brown School and MacArthur Park. Enjoy the benefits of Peabody's municipal electric, low tax rate, and a vibrant downtown with shopping, dining, and entertainment. A commuter's dream with quick access to Routes 1, 95, and 128, plus Northshore Mall, Centennial Park, restaurants, grocery stores, gyms, the YMCA, movie theater, and Logan Express to Boston Logan Airport just minutes away. Close to Boston and historic Salem, this beautifully updated home offers the perfect blend of comfort, convenience, and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Elementary School | Higgins Middle School | Peabody Hs |
| Price History | |
|---|---|
| 8/5/2026 | Listed $729,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Gas Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | The List Of Exclusions Is Attached. |
| Year Built | 1910 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0114 B:0043,2110210 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Sidewalks |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Peabody |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lynn Street or Lynnfield Street to Bartholomew Street |
| High School | Peabody Hs |
| City | Peabody |
| Disclosures | The property has a radon mitigation system installed. However,according to the seller,there has never been a radon issue at the property. Plumbing for potential second bathroom has been done by curre |
| Senior Community Y/N | No |
| MLS Area | South Peabody |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23409 |
| Carport Y/N | No |
| Elementary School | Brown |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 5848 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Higgins |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 631500 |
| Certified Treated | Certified Treated |
Interior Features
| Interior Amenities | Closet,Mud Room,Office |
|---|---|
| Basement | Full,Concrete,Unfinished |
| Flooring | Wood,Hardwood,Wood Laminate,Flooring - Hardwood |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1485 |
| Laundry Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture,Main Level,Electric Dryer Hookup,First Floor,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Window(s) - Picture,Countertops - Stone/Granite/Solid,Exterior Access |
| Total Baths | 1 |
| Living Room Features | Flooring - Hardwood,Window(s) - Picture |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Window(s) - Picture |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Window(s) - Picture |
| Dining Room Features | Flooring - Hardwood,Window(s) - Picture |
| Kitchen Area | 159.305555555 |
| Kitchen Length | 15.416666666 |
| Kitchen Width | 10.333333333 |
| Primary on Main | 162.326388888 |
| Second Bedroom Length | 15.583333333 |
| Second Bedroom Width | 10.416666666 |
| Bedroom 3 Area | 121.388888888 |
| Bedroom 3 Length | 12.666666666 |
| Bedroom 3 Width | 9.583333333 |
| Dining Room Area | 12.833333333 |
| Dining Room Width | 12.666666666 |
| Living Room Area | 205.333333333 |
| Living Room Length | 16 |
| Living Room Width | 12.833333333 |
| Primary Bedroom Area | 198.6875 |
| Primary Bedroom Features | Closet,Flooring - Hardwood,Window(s) - Picture |
| Primary Bedroom Length | 12.75 |
| Primary Bedroom Width | 15.583333333 |
| Dining Room Level | Main,First |
| Dining Room Area | 162.555555555 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
Exterior Features
| Exterior Amenities | Porch,Patio,Rain Gutters |
|---|---|
| Parking Features | Detached,Garage Door Opener,Storage,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.54 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1485 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Allison James Estates and Homes - Massachusetts are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Allison James Estates and Homes - Massachusetts shall be responsible for any typographical