Property Attributes
- MLS#73573352
- TypeSingle Family
- Listing Status New
- CountyHILLSBOROUGH
- CityHudson
- Zip03051
- StyleColonial
- Year Built1986
- Taxes$ 9571
- Price$ 719,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3337
- Lot Size1.57 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Rare multigenerational opportunity on 1.5+ acres! At the end of a cul-de-sac, you will find this 4BR, 3.5BA home that blends space, privacy, and nature views. Enjoy mornings on the farmer’s porch or the primary bedroom's private balcony. The main level features a bright, open concept kitchen/dining area with a new hex backsplash opening to a bright dining room. The living room boasts cathedral ceilings and massive windows, flowing into a custom-built in-law suite with a large family room w/ pine wood ceilings, a 2nd kitchen, and a full bath. Upstairs offers 3 spacious bedrooms, a large playroom, and 2 full baths. The lower level features a large bonus room with a walk-out, a library, and an attached 2-car garage with a storage area. 2 separate entrances and 2 large driveways with ample parking. Minutes from Robinson Pond, Benson's Park & Parker Wildlife Refuge for hiking, kayaking, picnics, and fishing!
| Price History | |
|---|---|
| 9/8/2026 | Listed $719,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Water Treatment,Plumbed For Ice Maker |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1986 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 632228 |
| Community Features | Walk/Jog Trails |
| Accessibility | No |
| County | Hillsborough |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | New |
| Directions | Boulder Dr to Terra Ln (end of cul-de-sac) |
| City | Hudson |
| Disclosures | Improvements: Updated 3 Full Baths(2026) Painted Kitchen Cabinets & New Hardware(2026) Microwave(2026) Carpet in 3 bedrooms upstairs(2026) Kitchen/Dining/Living & 1st floor BR floors(2022) Dishwasher |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 68433 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 9571.8 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 559100 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Closet/Cabinets - Custom Built,Cabinets - Upgraded,Recessed Lighting,Slider,Bathroom - Half,Countertops - Stone/Granite/Solid,Lighting - Sconce,Closet,Open Floorplan,Lighting - Overhead,Kitchen,Bathr |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Garage Access,Radon Remediation System,Concrete |
| Flooring | Tile,Vinyl,Carpet,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet,Flooring - Stone/Ceramic Tile,Flooring - Vinyl |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2669 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 668 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Measured |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Vinyl,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Cabinets - Upgraded,Open Floorplan,Remodeled,Stainless Steel Appliances,Lighting - Overhead |
| Total Baths | 4 |
| Primary Bathroom Features | No |
| Living Room Features | Wood / Coal / Pellet Stove,Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Vinyl,Window(s) - Picture,Open Floorplan |
| Bedroom 4 Features | Closet,Flooring - Vinyl |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet,Closet - Double |
| Bedroom 2 Features | Flooring - Vinyl,Lighting - Sconce,Closet - Double |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Vinyl,Window(s) - Picture,Open Floorplan,Remodeled,Lighting - Pendant |
| Kitchen Area | 156 |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Primary on Main | 198 |
| Second Bedroom Length | 18 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Family Room Area | 360 |
| Family Room Length | 30 |
| Living Room Area | 234 |
| Living Room Length | 18 |
| Living Room Width | 13 |
| Primary Bedroom Area | 198 |
| Primary Bedroom Features | Skylight,Flooring - Wall to Wall Carpet,Balcony - Exterior,Slider,Closet - Double |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 11 |
| Family Room Width | 12 |
| Family Room Level | Main,First |
| Family Room Features | Closet,Flooring - Vinyl,Open Floorplan |
| Dining Room Level | Main,First |
| Dining Room Area | 132 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Main,First |
Exterior Features
| Exterior Amenities | Porch,Balcony,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Under,Garage Door Opener,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Private |
| Total Parking | 10 |
| Lot Size Area | 1.57 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3337 |
| Lot Size Acres | 1.57 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Allison James Estates and Homes - Massachusetts are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Allison James Estates and Homes - Massachusetts shall be responsible for any typographical