Property Attributes
- MLS#73574371
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityHull
- AreaWaveland
- NeighborhoodAlphabet Streets
- Zip02045
- StyleColonial
- Year Built1898
- Taxes$ 11161
- Price$ 1,675,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2148
- Lot Size0.09 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Wonderful opportunity to own a direct oceanfront home in Hull’s coveted Alphabet Streets, where the beauty of Nantasket Beach is quite literally at your doorstep. The 6 bedroom, 3.5 bathroom sun-filled home provides great space for family and guests. Oversized picture windows capture breathtaking ocean views, filling the home with natural light and bringing the ever-changing beauty of the Atlantic indoors. The main living space features an open floor plan with exposed beamed ceilings, original wood detail, and hardwood floors that add warmth and character. The newer kitchen provides a fresh, inviting space for everyday living and entertaining. The second floor offers four bedrooms and two full baths, while the third floor includes two additional bedrooms and a half bath.Step from the wraparound porch directly onto the sand of Nantasket Beach, an expansive 3.5-mile shoreline where mornings begin with uplifting sunrises and nights unfold with spectacular sunsets. This cherished beachfront home is in one of Hull's premier locations with easy commuter boat access to Boston and Logan airport. Its authentic charm, stunning ocean views and direct water access make it an exceptional home to be enjoyed for generations to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Jacobs School Elementary School | Hull Middle | Hull High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | None |
| Utilities | for Gas Range,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Dishwasher,Refrigerator,Freezer,Washer,Dryer,Wine Refrigerator |
| Zoning | SFA |
| Patio/Porch Features | Porch,Porch - Enclosed,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1898 |
| Electric | 100 Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 13003,1042092 |
| Waterfront Features | Waterfront,Ocean,Access,Direct Access,Ocean,0 to 1/10 Mile To Beach |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Laundromat,Conservation Area,House of Worship,Marina,Public School,T-Station |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Alphabet Streets |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | New |
| Directions | Nantasket Ave - take a right on T Street and left on Beach Ave |
| High School | Hull High |
| City | Hull |
| Disclosures | Brand New Combination Boiler and Water Heater. No heat source on the third floor |
| Senior Community Y/N | No |
| MLS Area | Waveland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3829 |
| Elementary School | Jacobs School |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 11161 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hull Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1032500 |
| Tax Lot | 0003 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Half,Bathroom - 1/4,Beadboard,Lighting - Overhead,1/4 Bath,Bedroom,Sun Room |
|---|---|
| Basement | Bulkhead,Concrete,Unfinished |
| Flooring | Wood,Hardwood,Flooring - Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2148 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,First Floor,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Flooring - Wood,Pantry,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Cabinets - Upgraded,Exterior Access,Recessed Lighting,Stainless Steel Appliances,Wine Chiller,Gas Sto |
| Total Baths | 4 |
| Living Room Features | Beamed Ceilings,Flooring - Hardwood,Window(s) - Picture,Cable Hookup,Exterior Access,Open Floorplan,Slider,Crown Molding |
| Bedroom 4 Features | Bathroom - Full,Walk-In Closet(s),Closet,Flooring - Hardwood,Flooring - Wood |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Flooring - Wood |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Flooring - Wood,Lighting - Overhead |
| Dining Room Features | Beamed Ceilings,Flooring - Hardwood,Open Floorplan,Lighting - Pendant,Crown Molding |
| Kitchen Area | 114.4 |
| Kitchen Length | 13 |
| Kitchen Width | 8.8 |
| Primary on Main | 89.88 |
| Second Bedroom Length | 10.7 |
| Second Bedroom Width | 8.4 |
| Bedroom 3 Area | 136.5 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 10.5 |
| Bedroom 4 Area | 153.36 |
| Bedroom 4 Length | 14.2 |
| Bedroom 4 Width | 10.8 |
| Dining Room Area | 13.4 |
| Dining Room Width | 15.3 |
| Family Room Area | 143.561999999 |
| Family Room Length | 14.2 |
| Living Room Area | 328.02 |
| Living Room Length | 14.2 |
| Living Room Width | 23.1 |
| Primary Bedroom Area | 185.899999999 |
| Primary Bedroom Features | Closet,Flooring - Hardwood,Flooring - Wood,Lighting - Overhead |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 16.9 |
| Family Room Width | 10.11 |
| Family Room Level | Main,First |
| Family Room Features | Bathroom - Full,Flooring - Wall to Wall Carpet,Cable Hookup |
| Dining Room Level | Main,First |
| Dining Room Area | 205.02 |
| Bedroom 5 Width | 16.9 |
| Bedroom 5 Level | Third |
| Bedroom 5 Length | 14.2 |
| Bedroom 5 Features | Flooring - Wood,Beadboard |
| Bedroom 5 Area | 239.979999999 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Porch - Enclosed,Patio,Screens |
|---|---|
| Parking Features | On Street |
| Lot Features | Flood Plain,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.09 |
| Foundation Details | Concrete Perimeter,Stone |
| Spa | No |
| Building Area Total | 2148 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Allison James Estates and Homes - Massachusetts are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Allison James Estates and Homes - Massachusetts shall be responsible for any typographical